These directions have been created from an actual journey.
Remember to set your odometer to zero
| Distance | |
| 0 kms | Leave Grenoble Airport. At first roundabout take 3rd exit to A48 GRENOBLE |
| 12 kms | Enter roundabout and take 3rd exit to TOLL BOOTH After Toll Booth keep right onto A48 GRENOBLE |
| 31 kms | Toll Road Exit. CB is for credit card payments TAG is for prepaid electronic tags The other booths are manned and are for cash payments Toll charge is 2.50 Euro After Toll Booths follow A48 GRENOBLE |
| 39 kms | Keep LEFT on to A480 GRENOBLE CENTRE |
| 44 kms | Stay on A480 GAP/SISTERON |
| 50 kms | Exit A480 J8 to N85 VIZILLE/BRIANCON |
| 54 kms | Roundabout take 2nd exit N85 GAP/BRIANCON |
| 59 kms | Roundabout take 1st exit N85 GAP/BRIANCON |
| 71 kms | Village bypass, many GPS don't know this exists, ignore GPS |
| 72 kms | Roundarbout take 3rd exit N85 BRIANCON/BOURG D'OISANS |
| 78.5 kms | Roundabout take 1st exit N85 ALLERMONT/BOURG D'OISANS/BRIANCON |
| 85 kms | TURN LEFT onto D526 ALLERMONT/OZ EN OISANS/VAUJANY |
| 86 kms | Many GPS will say turn right, do not – go straight on into ALLERMONT |
| 88 kms | You will now zigzag up the hill until you are on top of the DAM |
| 89 kms | T Junction. TURN LEFT onto D526 VAUJANY/OZ EN OISANS |
| 91 kms | TURN RIGHT onto D44A OZ EN OISANS, follow signs for "Oz en Oisans Station" |
| 97 kms | Enter Oz en Oisans Resort |
| 97.6 kms | TURN LEFT at signpost, follow sign for L'ALPETTE |
| 97.8 kms | TURN sharp RIGHT |
| 98 kms | CHALET LE SABOT is on your RIGHT Second building on your right. We have a plague on the front showing the Chalet Le Sabot logo. If you come to a fork in the road then you have gone 50m too far. |
Click below for information on:
